갈루아의 반서재

728x90

각도를 α 라고 했을 때, 코사인 및 사인값을 구하는 함수는 다음과 같다.

 (α 값의 셀 위치가 A2 라고 했을 때)

 

cos(α) = cos(radians(A2)

sin(α) = sin(radians(A2)

 

아래 테이블에서 결과값을 선택하고

 

삽입 - 분산형 - 곡선이 있는 분산형 을 선택하면

 

사인, 코사인 함수그래프를 그릴 수 있다.

 

 

 

α cos(α) sin(α)
0 1.0000000000 0.0000000000
5 0.9961946981 0.0871557427
10 0.9848077530 0.1736481777
15 0.9659258263 0.2588190451
20 0.9396926208 0.3420201433
25 0.9063077870 0.4226182617
30 0.8660254038 0.5000000000
35 0.8191520443 0.5735764364
40 0.7660444431 0.6427876097
45 0.7071067812 0.7071067812
50 0.6427876097 0.7660444431
55 0.5735764364 0.8191520443
60 0.5000000000 0.8660254038
65 0.4226182617 0.9063077870
70 0.3420201433 0.9396926208
75 0.2588190451 0.9659258263
80 0.1736481777 0.9848077530
85 0.0871557427 0.9961946981
90 0.0000000000

1.0000000000

95 -0.0871557427 0.9961946981
100 -0.1736481777 0.9848077530
105 -0.2588190451 0.9659258263
110 -0.3420201433 0.9396926208
115 -0.4226182617 0.9063077870
120 -0.5000000000 0.8660254038
125 -0.5735764364 0.8191520443
130 -0.6427876097 0.7660444431
135 -0.7071067812 0.7071067812
140 -0.7660444431 0.6427876097
145 -0.8191520443 0.5735764364
150 -0.8660254038 0.5000000000
155 -0.9063077870 0.4226182617
160 -0.9396926208 0.3420201433
165 -0.9659258263 0.2588190451
170 -0.9848077530 0.1736481777
175 -0.9961946981 0.0871557427
180 -1.0000000000 0.0000000000
185 -0.9961946981 -0.0871557427
190 -0.9848077530 -0.1736481777
195 -0.9659258263 -0.2588190451
200 -0.9396926208 -0.3420201433
205 -0.9063077870 -0.4226182617
210 -0.8660254038 -0.5000000000
215 -0.8191520443 -0.5735764364
220 -0.7660444431 -0.6427876097
225 -0.7071067812 -0.7071067812
230 -0.6427876097 -0.7660444431
235 -0.5735764364 -0.8191520443
240 -0.5000000000 -0.8660254038
245 -0.4226182617 -0.9063077870
250 -0.3420201433 -0.9396926208
255 -0.2588190451 -0.9659258263
260 -0.1736481777 -0.9848077530
265 -0.0871557427 -0.9961946981
270 0.0000000000 -1.0000000000
275 0.0871557427 -0.9961946981
280 0.1736481777 -0.9848077530
285 0.2588190451 -0.9659258263
290 0.3420201433 -0.9396926208
295 0.4226182617 -0.9063077870
300 0.5000000000 -0.8660254038
305 0.5735764364 -0.8191520443
310 0.6427876097 -0.7660444431
315 0.7071067812 -0.7071067812
320 0.7660444431 -0.6427876097
325 0.8191520443 -0.5735764364
330 0.8660254038 -0.5000000000
335 0.9063077870 -0.4226182617
340 0.9396926208 -0.3420201433
345 0.9659258263 -0.2588190451
350 0.9848077530 -0.1736481777
355 0.9961946981 -0.0871557427
360 1.0000000000 0.0000000000

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

728x90